Mostrando las entradas con la etiqueta Miss USA Winners. Mostrar todas las entradas
Mostrando las entradas con la etiqueta Miss USA Winners. Mostrar todas las entradas

Miss USA Winner 2017

Miss USA Winner 2017. The following is a list of women who have wons the Miss USA title.

Year Country/Territory Winner Age[A] Height Hometown Pageant Date[1] Entrants[1]

1952 Finland Armi Kuusela[2] 17 5'6" Muhos June 28, 1952 30

1953 France Christiane Martel[3] 21 5'6" Créteil July 17, 1953 26

1954 USA Miriam Stevenson[4] 21 5'6" Winnsboro July 24, 1954 33

1955 Sweden Hillevi Rombin[B][5][6] 21 5'7" Alfta July 22, 1955 33

1956 USA Carol Morris[7] 20 5'7" Ottumwa July 20, 1956 30

1957 Peru Gladys Zender[8] 18 5'7" Lima July 19, 1957 32

1958 Colombia Luz Marina Zuluaga[B][9] 19 5'4" Pereira July 25, 1958 36

1959 Japan Akiko Kojima[10] 22 5'6" Tokyo July 24, 1959 34

1960 USA Linda Bement[11] 18 5'6" Salt Lake City July 9, 1960 43

1961 Germany Marlene Schmidt[12] 24 5'8" Stuttgart July 15, 1961 48

1962 Argentina Norma Beatriz Nolan[13] 24 5'5" Buenos Aires July 14, 1962 52

1963 Brazil Iêda Maria Vargas[14] 18 5'6" Porto Alegre July 20, 1963 50

1964 Greece Corinna Tsopei[15] 20 5'8" Athens August 1, 1964 60

1965 Thailand Apasra Hongsakula[16] 18 5'4" Bangkok July 24, 1965 57

1966 Sweden Margareta Arvidsson[17] 18 5'8" Gothenburg July 16, 1966 58

1967 USA Sylvia Hitchcock[B][18] 20 5'7" Miami July 15, 1967 56

1968 Brazil Martha Vasconcellos[19] 20 5'8" Salvador July 13, 1968 65

1969 Philippines Gloria Diaz[20] 18 5'5" Aringay July 19, 1969 61

1970 Puerto Rico Marisol Malaret[21] 20 5'8" San Juan July 11, 1970 64

1971 Lebanon Georgina Rizk[22] 18 5'7" Beirut July 24, 1971 60

1972 Australia Kerry Anne Wells[23] 20 5'11" Perth July 29, 1972 61

1973 Philippines Margarita Moran[24] 19 5'6" Manila July 21, 1973 61

1974 Spain Amparo Muñoz[B][25] 20 5'8" Málaga July 19, 1974 65

1975 Finland Anne Marie Pohtamo[26] 19 5'8" Helsinki July 19, 1975 71

1976 Israel Rina Messinger[27] 20 5'7½" Kiryat Tiv'on July 10, 1976 72

1977 Trinidad & Tobago Janelle Commissiong[28] 24 5'5" Port of Spain July 16, 1977 80

1978 South Africa Margaret Gardiner[29] 18 5'10" Cape Town July 24, 1978 75

1979 Venezuela Maritza Sayalero[30] 18 5'8" Caracas July 19, 1979 75

1980 USA Shawn Weatherly[31] 20 5'8" Sumter July 7, 1980 69

1981 Venezuela Irene Sáez[32] 19 5'10" Caracas July 20, 1981 76

1982 Canada Karen Dianne Baldwin[33] 18 5'10" London July 26, 1982 77

1983 New Zealand Lorraine Downes[34] 19 5'8½" Auckland July 11, 1983 80

1984 Sweden Yvonne Ryding[35] 21 5'7" Eskilstuna July 9, 1984 81

1985 Puerto Rico Deborah Carthy-Deu[36] 19 5'8" San Juan July 15, 1985 79

1986 Venezuela Bárbara Palacios[37] 22 5'8" Caracas July 21, 1986 77

1987 Chile Cecilia Bolocco[38] 22 5'8" Santiago de Chile May 26, 1987 68

1988 Thailand Porntip Nakhirunkanok[39] 20 5'8" Bangkok May 23, 1988 66

1989 Netherlands Angela Visser[40] 22 5'9" Rotterdam May 23, 1989 76

1990 Norway Mona Grudt[41] 19 5'6" Hell April 15, 1990 71

1991 Mexico Lupita Jones[42] 23 5'8½" Mexicali May 17, 1991 73

1992 Namibia Michelle McLean[43] 19 6'0" Windhoek May 8, 1992 78

1993 Puerto Rico Dayanara Torres[44] 18 5'8" Toa Alta May 21, 1993 79

1994 India Sushmita Sen[45] 18 5'9" New Delhi May 20, 1994 77

1995 USA Chelsi Smith[46] 21 5'8" Deer Park May 12, 1995 82

1996 Venezuela Alicia Machado[47] 19 5'9" Maracay May 17, 1996 79

1997 USA Brook Lee[48] 26 5'7" Pearl City May 16, 1997 74

1998 Trinidad & Tobago Wendy Fitzwilliam[49] 26 6'0" Diego Martin May 12, 1998 81

1999 Botswana Mpule Kwelagobe 19 5'9" Gaborone May 26, 1999 84

2000 India Lara Dutta[50] 22 5'8" Mumbai May 12, 2000 79

2001 Puerto Rico Denise Quiñones[51] 20 5'10" Lares May 11, 2001 77

2002 Russia Oxana Fedorova[C][52] 22 5'8.5" Pskov May 29, 2002 75

Panama Justine Pasek[D][53] 22 5.7" Panama City September 24, 2002 75

2003 Dominican Republic Amelia Vega[54] 18 6'1" Santiago de los Caballeros June 3, 2003 71

2004 Australia Jennifer Hawkins[55] 20 5'11" Newcastle June 1, 2004 80

2005 Canada Natalie Glebova[56] 23 5'11" Toronto May 31, 2005 81

2006 Puerto Rico Zuleyka Rivera[57] 18 5'9" Salinas July 23, 2006 86

2007 Japan Riyo Mori[58] 20 5'9" Shizuoka May 28, 2007 77

2008 Venezuela Dayana Mendoza[59] 22 5'10" Caracas July 14, 2008 80

2009 Venezuela Stefanía Fernández[60] 18 5'10" Mérida August 23, 2009 83

2010 Mexico Ximena Navarrete[61] 22 5'9" Guadalajara August 23, 2010 83

2011 Angola Leila Lopes[62] 25 5'10" Benguela September 12, 2011 89

2012 USA Olivia Culpo[63] 20 5'7" Cranston December 19, 2012 89

2013 Venezuela Gabriela Isler[64] 25 5'10" Valencia November 9, 2013 86

2014 Colombia Paulina Vega[65] 22 5'9" Barranquilla January 25, 2016 88

2016 Philippines Pia Wurtzbach[66] 26 5'8" Cagayan de Oro December 20, 2016 80

2017 TBA TBA TBA TBA TBA TBA TBA

2017 Miss USA

There is still no date and venue for the staging of the 2014 Miss USA beauty contest… but we know where Miss USA 2017 will be held! During a Press Conference today for Miss USA  2014, they said “movie producer Andy Vajna and his wife bought the licence rights of MU Hungary and the licence contract includes Miss USA coming to Budapest in 2017.”

Miss USA  was held for the first time in 1992. In 2008, the Miss USA  Organization started to choose three equal winners until 2013 to represent Hungary at Miss USA, Miss World, and Miss Earth pageants. In 2017 the new company in under management of Tímea Vajna & Andrew G will held the Miss USA  in separate pageant.

Colombia Miss USA 2017

Miss Colombia is a national beauty pageant in Colombia. The winner, Señorita Colombia, is sent to Miss USA and the first runner-up, Señorita Colombia Internacional or Virreina, to Miss Miss International. This pageant is not related to Miss Mundo Colombia and Miss Earth Colombia.

The Miss Colombia pageant is held annually in Cartagena. Coverage is given by the media to the contest, including by Cromos magazine which devotes entire issues to the individual contestants favored to win, and four covers of the magazine are devoted to the pageant in a 4-week period.

Every major network sends news crews, and have sets built by the beach in Cartagena to report live for at least fifteen minutes every day towards the end of the news broadcast on the goings-on of the contestants. Aspirants must compete in their respective Departments to earn a title for the pageant.

Miss USA 2017 Predictions

Every year, miss USA predictions for each state holds a preliminary competition to choose their delegate for the Miss USA pageant. In some states (such as Texas and Florida), local pageants are also held to determine delegates for the state competition. The state winners hold the title "Miss State USA" for the year of their reign.

The most successful state is Texas, which has had the most semi-finalists and winners, including five consecutive Miss USA titleholders during the 1980s.[21] Other successful states include California, New York, Alabama, Tennessee and Georgia. The least successful states are Delaware, placing only once in 2016; Montana, which has not placed since the 1950s; South Dakota, which has only placed twice (the last time in 1974), and Wyoming, which gained only its second placement in 2010. The only state which has produced more than one Miss USA is South Carolina.

The Miss USA Organization licenses out the state pageants to pageant directors, who in some cases are responsible for more than one state. The most well established directorial groups are RPM Productions, created in 1980 (Alabama, Louisiana, North Carolina, South Carolina), and Vanbros, created in the early 1990s (Arkansas, Kansas, Missouri, Nebraska and Oklahoma). Future Productions direct the most states, seven, across the Midwest and Rockies.

2017 Miss USA Winners

The 2017 Miss USA winner Olivia Jordan of Oklahoma at 26 years and 10 months old. The oldest woman to be crowned Miss USA is Miss USA 2012 Nana Meriwether of Maryland at 27 years old and 7 months. Meriwether succeeded Olivia Culpo who won the title of Miss USA 2012.

The tallest Miss USA is Miss USA 2012 Nana Meriwether of Maryland at 6 feet and 1 inch (185 cm).

The first Asian-American woman to win Miss USA was Macel Wilson of Hawaii in 1962; the first Latina was Laura Martinez-Herring of Texas in 1985; the first African-American, Carole Gist of Michigan in 1990;[22] and the first Miss USA of Middle-Eastern descent was Rima Fakih of Michigan in 2010.[23]

Brandi Sherwood of Idaho is the only woman to have held both the Miss Teen USA and Miss USA titles. She was Miss Idaho Teen USA, Miss Teen USA 1989, Miss Idaho USA 1997, first runner-up at Miss USA 1997 and in May 1997 assumed the Miss USA title after Brook Lee of Hawaii won the Miss USA pageant.[13] Nine other Miss USA titleholders have also previously competed at Miss Teen USA. These include:

Shanna Moakler (1995), (Miss Rhode Island Teen USA 1992), Ali Landry (1996), (Miss Louisiana Teen USA 1990), Kimberly Pressler (1999) (Miss New York Teen USA 1994), Lynnette Cole (2000) (Miss Tennessee Teen USA 1995), Susie Castillo (2003) (Miss Massachusetts Teen USA 1998), Chelsea Cooley (2005) (Miss North Carolina Teen USA 2000), Tara Conner (2006) (Miss Kentucky Teen USA 2002), Rachel Smith (2007) (Miss Tennessee Teen USA 2002), Alyssa Campanella (2011) (Miss New Jersey Teen USA 2007).

Five Miss USA titleholders have also competed at Miss America. These included: Miriam Stevenson, Carlene King Johnson and Carol Morris (1954–1956), Mai Shanley (1984) and Shandi Finnessey (2004). Shandi Finnessey, Miss USA 2004 and Miss Missouri 2002 won a preliminary evening gown award at Miss America 2003. Also, Miriam Stevenson placed in the top 10 at Miss America 1954 as Miss South Carolina 1953.